<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbunize</title>
	<atom:link href="http://arbunize.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://arbunize.com/blog</link>
	<description>A to Z and Z to A of urban online identities</description>
	<lastBuildDate>Wed, 18 May 2011 17:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Web Analytics Tool Comparison</title>
		<link>http://arbunize.com/blog/2011/analytics/web-analytics-tool-comparison.html</link>
		<comments>http://arbunize.com/blog/2011/analytics/web-analytics-tool-comparison.html#comments</comments>
		<pubDate>Wed, 18 May 2011 17:00:22 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[custom dashboards]]></category>
		<category><![CDATA[custom variables]]></category>
		<category><![CDATA[enterprise class]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[tool comparison]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=248</guid>
		<description><![CDATA[Analytics tool comparison &#160; Follow on Slideshare Shivam Dhawan &#160; A take on the Analytics Tools &#8211; 2011 GA Beta &#8211; SiteCatalyst 15 &#8211; WT 10 Enterprise &#124; Personalization &#124; Targeting &#124; Usability &#124; Hosted Solutions Google Analytics Enterprise-class features delivered on new version of Google Analytics. The new look is more like WebTrends with [...]]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2011/analytics/web-analytics-tool-comparison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking your brand&#8217;s performance</title>
		<link>http://arbunize.com/blog/2011/brand_management/tracking-your-brands-performance.html</link>
		<comments>http://arbunize.com/blog/2011/brand_management/tracking-your-brands-performance.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:11:16 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[branding measurement]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=229</guid>
		<description><![CDATA[It is tough to track and measure your branding efforts. Since brand is a confusing terms spanning a lot of variables, it is usually not a practice to get into the tedious work of measuring your brand value. But it is growing vital day by day with the changing trends in technology, media and internet.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2011/brand_management/tracking-your-brands-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news with internet search engines</title>
		<link>http://arbunize.com/blog/2011/uncategorized/latest-news-with-internet-search-engines.html</link>
		<comments>http://arbunize.com/blog/2011/uncategorized/latest-news-with-internet-search-engines.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:09:54 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech Read]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paradigm shifts]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search industry]]></category>
		<category><![CDATA[universal search]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=182</guid>
		<description><![CDATA[Search Engines are the most volatile and rapidly changing industry on the internet. Search engines have evolved at a very fast pace since they were born in 1990's. Best thing about the change is... it always goes unnoticed to the general users.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2011/uncategorized/latest-news-with-internet-search-engines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 things to avoid while reporting Analytical Insights</title>
		<link>http://arbunize.com/blog/2011/analytics/top-5-things-to-avoid-while-reporting-analytical-insights.html</link>
		<comments>http://arbunize.com/blog/2011/analytics/top-5-things-to-avoid-while-reporting-analytical-insights.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:04:05 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Analytics Insights]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=205</guid>
		<description><![CDATA[Their is a fine line between analytic reports and analytic insights. Very few understand the difference and often make errors. Common mistakes can be avoided if you understand and adhere to some basic rules.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2011/analytics/top-5-things-to-avoid-while-reporting-analytical-insights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building brands by building customer experiences &#8211; O/I approach</title>
		<link>http://arbunize.com/blog/2011/brand_management/building-brands-by-building-customer-experiences-oi-approach.html</link>
		<comments>http://arbunize.com/blog/2011/brand_management/building-brands-by-building-customer-experiences-oi-approach.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:09:22 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[how branding helps]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=194</guid>
		<description><![CDATA[The outside in approach of building customer experiences and thus building brands. In the early 21st century, customer loyalty is increasingly necessary to be competitive. So what's a Brand and how does it help?]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2011/brand_management/building-brands-by-building-customer-experiences-oi-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Search Engines &#8211; Milestones</title>
		<link>http://arbunize.com/blog/2010/tech_read/history-of-search-engines-milestones.html</link>
		<comments>http://arbunize.com/blog/2010/tech_read/history-of-search-engines-milestones.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:51:16 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Tech Read]]></category>
		<category><![CDATA[first search engines]]></category>
		<category><![CDATA[history of search engines]]></category>
		<category><![CDATA[how web search evolved]]></category>
		<category><![CDATA[SEs as we see today]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=50</guid>
		<description><![CDATA[Compiling the history of search engines, how they evolved into the giants we see today. The milestones in the search history are penned down in this article showing the exponential growth of web search market.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2010/tech_read/history-of-search-engines-milestones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page effects using meta tags &#8211; Entry/Exit</title>
		<link>http://arbunize.com/blog/2010/development/page_load_effects_in_htmlv4-0-html.html</link>
		<comments>http://arbunize.com/blog/2010/development/page_load_effects_in_htmlv4-0-html.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:42:58 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[effects on loading of html page]]></category>
		<category><![CDATA[entry exit page effects]]></category>
		<category><![CDATA[html page fade effect]]></category>
		<category><![CDATA[page transitions in html]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=22</guid>
		<description><![CDATA[You must be using page transition effects available in PowerPoint but did you know, similar effects are also present in HTML. These effects, described in this post, will enable you to introduce page entry and page exit effects just as done in a PPT.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2010/development/page_load_effects_in_htmlv4-0-html.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 core things to understand about SEO</title>
		<link>http://arbunize.com/blog/2010/internet_marketing/4-core-things-to-understand-about-seo.html</link>
		<comments>http://arbunize.com/blog/2010/internet_marketing/4-core-things-to-understand-about-seo.html#comments</comments>
		<pubDate>Thu, 27 May 2010 08:05:29 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO simplified]]></category>
		<category><![CDATA[understand SEO]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=46</guid>
		<description><![CDATA[This post is about understanding of SEO in simple terms. SEO surely is complex but it has some basic ground rules laid to which it abides. Search engines are continuously being modified and developed to bring us information that we require. They are being developed to be more user friendly and more efficient in finding out what we seek. ]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2010/internet_marketing/4-core-things-to-understand-about-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 steps to promote your business in local market</title>
		<link>http://arbunize.com/blog/2010/internet_marketing/11-steps-to-promote-your-business-in-local-market.html</link>
		<comments>http://arbunize.com/blog/2010/internet_marketing/11-steps-to-promote-your-business-in-local-market.html#comments</comments>
		<pubDate>Sat, 15 May 2010 04:27:21 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business promotion for local markets]]></category>
		<category><![CDATA[local promotion]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=72</guid>
		<description><![CDATA[Local business promotion is most important as your customers are in physical reach of your products and services. It is more important that the customer in your city finds your services than a customer in another country who is able to find you but not able to reach you.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2010/internet_marketing/11-steps-to-promote-your-business-in-local-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use your target keywords in your content</title>
		<link>http://arbunize.com/blog/2010/content_writing/how-to-use-your-target-keywords-in-your-content.html</link>
		<comments>http://arbunize.com/blog/2010/content_writing/how-to-use-your-target-keywords-in-your-content.html#comments</comments>
		<pubDate>Fri, 14 May 2010 16:48:48 +0000</pubDate>
		<dc:creator>shvmdhwn</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[optimize content with keywords]]></category>
		<category><![CDATA[target keywords and your content]]></category>
		<category><![CDATA[write SE friendly content]]></category>

		<guid isPermaLink="false">http://arbunize.com/blog/?p=63</guid>
		<description><![CDATA[Good content is very important to succeed in your motives of writing it. But sadly it's not us who decides how good your content is and at what relevant position should it appear when people are searching for you. This calls for making your content appear good to the search engines to. Some tips to optimize your content for SEs, without compromising on readability.]]></description>
		<wfw:commentRss>http://arbunize.com/blog/2010/content_writing/how-to-use-your-target-keywords-in-your-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

